| Management number | 239647491 | Release Date | 2026/07/14 | List Price | US$58.00 | Model Number | 239647491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ride TR2 is our core neutral cushioning road to trail shoe, designed as the ultimate crossover, the Ride TR2 delivers the same foam innovation and comfort as the iconic Ride franchise but with a more rugged package, ideal for on or off-road adventures.


| UPC | 195021160328 |
|---|---|
| ASIN | B0DJWPFM34 |
| Brand | Saucony |
| Color | Black/Autumn |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ride Tr2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Ride Tr2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.86 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20951-245 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20951-245 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195021160328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form